PDFHatchBrushStyle Enumeration
In This Topic
Defines the supported styles for hatch brushes.
Members
| Member | Description |
| BACKWARD_DIAGONAL | A pattern of lines on a diagonal from upper right to lower left. |
| CHECKERBOARD | A hatch with the appearance of a checkerboard. |
| CROSS | Horizontal and vertical lines that cross. |
| DIAGONAL_CROSS | Forward diagonal and backward diagonal lines that cross. |
| FORWARD_DIAGONAL | A pattern of lines on a diagonal from upper left to lower right. |
| HORIZONTAL | A pattern of horizontal lines. |
| LARGE_CIRCLE | A hatch with the appearance of an empty circle that covers the full brush. |
| LARGE_DIAMOND | A hatch with the appearance of a diamond that covers the full brush. |
| LARGE_DISC | A hatch with the appearance of a filled circle that covers the full brush. |
| SMALL_CIRCLE | A hatch with the appearance of an empty circle that covers half of the brush. |
| SMALL_DIAMOND | A hatch with the appearance of a diamond that covers half of the brush. |
| SMALL_DISC | A hatch with the appearance of a filled circle that covers half of the brush. |
| VERTICAL | A pattern of vertical lines. |
Inheritance Hierarchy
java.lang.Object
java.lang.Enum
com.o2sol.pdf4java.graphics.PDFHatchBrushStyle
See Also